V. I. Lenin

Source: ru:LS/v23;es:MT
Translated: machine translation (DeepSeek) from the Russian; AI-translated.

NOTE ON THE CENTROSOYUZ REFERENCE SHEET¹
[December 6, 1921]

Turnover of Centrosoyuz in its relations with gubernia unions and regional branches.
Data on commodity turnover of departments for September–November 1921
in millions of rubles at current currency.

| | September | October | November | Total |
|---|:---:|:---:|:---:|:---:|
| 1. Goods sold to gubernia unions and other purchasers | 2,451 | 39,919 | 46,707 | 89,077 |
| | 3% | 45% | 52% | 100% |
| 2. Goods delivered to state bodies under contracts | 30,789 | 72,483 | 144,086 | 247,358 |
| | 12% | 30% | 58% | 100% |
| 3. Goods shipped to the People’s Commissariat for Food for distribution | 3,135 | 4,186 | 36,609 | 43,930 |
| | 6% | 9% | 85% | 100% |
| **Total** | **36,375** | **116,588** | **227,402** | **380,365** |
| | 9% | 31% | 60% | 100% |
| Total in gold rubles | 1,044,577 | 3,078,573 | 5,996,050 | 10,119,200 |

[Turnovers are increasing every month] L. Khinchuk
[Asst. Chief Accountant (signature)]

1. XII. 1921**

* The note is written on a letter from A. B. Khalatov. — Ed.
** The words in square brackets were crossed out by Lenin. He also wrote the date of the reference sheet at the bottom. — Ed.