NOTEBOOK “θ” (“THETA”)

| N.B. “These statistics—in contrast to the usual statistics of issues —comprise not the securities issued in the various countries, but the credits received by these countries. Thus, for example, the Russian | | | |
| --- | --- | --- | --- |
| | |
| | | loan taken up in London and Paris is listed under Russia, not Great Britain and France. |

| |
| --- |
| | |
| Conrad’s Volkswirtschaftliche Chronik (1913, p. 783) Total issues for 1883-1912 | | |
| (thousand million marks) | |
| 1883— | 3.4 | | 1893— | 4.9 | | 1903— | 14.8 |
| 4.0 | 14.4 | 11.7 |
| 2.7 | 5.3 | 15.5 |
| 5.4 | 13.5 | 21.5 |
| 4.1 | 7.8 | 12.4 |
| 6.4 | 8.5 | 17.2 |
| 10.3 | 9.2 | 19.9 |
| 6.6 | 9.6 | 21.4 |
| 6.2 | 8.0 | 15.8 |
| 1892— | 2.0 | 1902— | 17.8 | 1912— | 16.4 |
| | | | | | |
| | | | | | |
| Σ= | 51.1 | | 99.0 | | 166.6 |
| (My) |
| |

| | | | |
| --- | --- | --- | --- |
| |
| |
| | thousand mill. marks |
| | |
| | |
| | |
| | U.S.A. | 10.6 |
| (includ- ing Egypt) | Great Britain and colonies | 8.8 |
| | Germany and colonies | 7.2 |
| (includ- ing Morocco) | France and colonies | 4.9 |
| | |
| | |
| | 29.5 [2] |
| | Russia | 3.2 |
| | Austria-Hun- gary | 2.1 |
| | Belgium and colonies | 1.3 |
| | Japan | 1.7 |
| | |
| | |
| | |
| | 8.3 |

| | ⎧ ⎪ ⎪ ⎨ ⎪ ⎪ ⎩ | My total : | | ⎫ ⎪ ⎪ ⎬ ⎪ ⎪ ⎭ | | | |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 4 big countries | 29.5 |
| 4 secondary countries | 8.3 |
| rest of America | 7.0 |
| 14 European countries | 4.91 |
| China+Persia | 0.7 |
| | |
| | |
| | 50.41 |

| Total Issues |
| --- |
| | | |
| | 53.0 | |
| |
| This is the total for the world. By countries, p. 782, for 1910, 1911 and 1912 Total for these three years |

| (thousand million marks) |
| --- |
| |
| |
| Germany and colonies | 7.2 |
| Great Britain |
| { | and colonies | 5.2 | } |
| + South America | 0.4 |
| + Canada | 3.0 |
| | |
| | |
| (My)  Σ | 8.6 |
| Austria-Hun gary | 2.1 |
| France and co- lonies | 4.8 |
| Russia | 3.2 |
| Belgium | 1.0 | } |
| —her Congo | 0.3 |
| | |
| | |
| (My)  Σ | 1.3 |
| |
| Holland and co- lonies | 0.6 | ⎫ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎬ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎪ ⎭ | Σ = = 4.91 |
| Luxemburg | 0.01 |
| Spain | 0.6 |
| Portugal and colonies | 0.1 |
| Denmark | 0.2 |
| Sweden | 0.1 |
| Norway | 0.1 |
| Switzerland | 0.7 |
| Italy | 0.7 |
| Rumania | 0.4 |
| Bulgaria | 0.1 |
| Serbia | 0.2 |
| Greece | 0.5 |
| Turkey | 0.6 |
| U.S.A. | 10.6 |
| rest of America | 7.0 | ⎫ ⎪ ⎪ ⎬ ⎪ ⎭ | 10.3 [1] |
| Egypt | 0.2 |
| Morocco | 0.1 |
| China | 0.6 |
| Japan | 1.7 |
| Persia | 0.1 |
| | |
| | |
| | |
| ΣΣ = | 52.2 |
| | 16.4 | ⎫ ⎪ ⎪ ⎬ ⎪ ⎭ |
| | 15.8 |
| | 21.4 |
| | |
| | |
| but exact |
| ΣΣ = | 53.6 |

From the literature N.B.:
Harms ’s Weltwirtschaftliches Archiv (six volumes already published).

(My) summary from Conrad’s Volkswirtschaftliche Chronik .
On the statistics of cartels :
Number of cartels ((in Germany)) (pp. 903-06)

| | newly established | continued or enlarged | dissolved | |
| --- | --- | --- | --- | --- |
| 1913— — — —38— — — — —34— — — — — —15 |
| 1914— — — —31— — — — —38— — — — — — 6 |

| |
| --- |
| | | |
| | My calculation increase or decrease of instances +72-15=57 +69- 6=63 | |
| |
| |

---
Notes:
[1] So given in the manuscript.— Ed .

[2]  So given in the manuscript.— Ed .