NOTEBOOK “η” (“ETA”)

LENZ ON MODERN WAR

Friedrich Lenz, “The Political Prerequisites of Modern War”, Deutsche Rundschau XLI, 4, 1915, January.

Millions of English square miles (p. 81):

| | 1862 | | 1888 | | 1912 |
| --- | --- | --- | --- | --- | --- |
| | | | |
| The British Empire: | 4,600 | 9,300 | 10,800 |
| The Russian Empire: | 7,600 | 8,600 | 10,200 |
| The Turkish Empire: | 1,800 | 1,300 | 700 |
| United States of America: | 1,500 | 3,500 | 3,700 |
| France with colonies (round figures): | 400 | 1,100 | 4,800 |
| German Empire with colonies (round figures): | 240 | 600 | 1,200 |
| Austria-Hungary: | 239 | 241 | 241 |
| Japan with colonies: | 150 | 150 | 260 |
| Italy  ”  ”  : | 100 | 110 | 700 |

| At the beginning of October 1914 (p. 102): |
| --- |
| ? | Population (million) | Territory (English sq. miles) | Foreign trade (million marks) |
| | | (1910) | | | (1912) | | | (1912) | |
| (German-Austrian) | 130 | 1,440,000 | 26,750 |
| (Anglo-Franco-Russian) | 670 | 26,090,000 | 76,750 |
| (Neutral) (round figures) | 800 | 24,470,000 | 58,000 |
| | | | |
| | | | |
| | 1,600 | 52,000,000 | 161,500 |

| Population (ibidem, p. 83): |
| --- |
| | Germany (prior to 1870 without Alsace-Lorraine) | | France (from 1870 without Alsace-Lorraine) |
| 1700 | 14 | 21 | million |
| 1788 | 16 | 25 |
| 1816 | 23 | 29 |
| 1860 | 36 | 37 |
| 1912 | 66 | 40 |
| 1925-30 | 80 | 40 |