NOTEBOOK “γ” (“GAMMA”)

HUBERT, THE GERMAN EFFORT

Lucien Hubert , The German Effort , Paris, 1911.
(A comparison of French and German (economic) development.)

Net railway income (per kilometre)

| | 1883 | 1906 |
| --- | --- | --- |
| France | 19,165 francs | 19,560 |
| Germany | 15,476 | 21,684 |
| Great Britain | 26,755 | 26,542 |

Merchant shipping (thousand tons)

| | 1890-01 | 1906-07 | +% |
| --- | --- | --- | --- |
| Great Britain | 5,107 | 9,732 | +91 |
| Germany | 656 | 2,110 | +222 |
| United States | 376 | 1,194 | +217 |
| France | 485 | 721 | +49 |
| Norway | 176 | 717 | +308 |
| Japan | 76 | 611 | +704 |
| Italy | 186 | 493 | +165 |

Figures predominate, mostly given separately for both countries, without precise, comparative tables such as given above.

(Scientific value = 0)